Property Attributes
- MLS#202633931
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityFarmland
- AreaUnion
- Zip47340
- StyleSite-Built Home
- Year Built1970
- Taxes$ 904
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2341
- Lot Size0.27 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
$5,000 SELLER CONCESSION AVAILABLE! Use it toward a rate buy-down, closing costs, down payment assistance where permitted, or other allowable buyer expenses. Tucked along the lake, this charming 3-bedroom, 2-bath home offers peaceful waterfront living with room to spread out. Enjoy beautiful lake views from the covered deck, an updated kitchen with cherry cabinetry, quartz countertops and newer appliances, new luxury vinyl plank flooring, and refreshed bathrooms. The partially finished basement includes the third bedroom plus flexible space for a home office, bunk room or family room. A 2-car garage, backup generator and numerous updates add convenience year-round. Whether you're looking for a full-time home or relaxing weekend retreat, this is your chance to enjoy lake life, and put $5,000 toward making the move more affordable.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Union Middle School | Union High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $325,000 |
| 9/25/2026 | 4$315,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| FIPS Code | 18135 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 904.52 |
| Area | Randolph County |
| High School | Union |
| City | Farmland |
| School District | Union School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 600 |
| Total Sq Ft | 2341 |
| Elementary School | Union |
| Middle School | Union |
| Legal Description | LOT:55,54 SEC:8 DIST:0007 CITY/MUNI/TWP:UNION TOWNSHIP INDIAN TRAIL ADD LOT 55 INDIAN TRAIL ADD S 1/2 LOT 54 MAP REF:ITL 002 018 00 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633931 |
| Agent First Name | Mark |
| Agent Last Name | Perkins |
| DOM | 37 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 2 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | Living/Great Rm,Basement,Two |
| Full Baths Main | 2 |
| Total Finished SqFt | 2341 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 21 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 21 |
| 3rd Bedroom Length | 21 |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Width | 16 |
| Above Grade Finished SqFt | 1593 |
| Below Grade Finished SqFt | 748 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Wood |
|---|---|
| Water Frontage | 74 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 11761 |
| Lot Dimensions | 167x74 |
| Lot Description | Waterfront,0-2.9999,Waterfront-Level Bank |
| Garage SqFt | 480 |
| Water Name | Indian Lake |
| Approx. Lot Size Acres | 0.27 |
| Garage Capacity | 2 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 1:19 PM UTC