Property Attributes
- MLS#202639681
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodNorth Wood- Northwood
- Zip46703
- StyleSite-Built Home
- Year Built1964
- Taxes$ 1480
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.32 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to 1002 Northwood Drive, where theres room to spread out, entertain, and enjoy your own backyard retreat right in the heart of Angola. This inviting 3-bedroom, 2.5-bath home offers two separate living spaces, giving you the flexibility for cozy nights in, a playroom, home office, or plenty of space when everyone gathers. When summer rolls around, the backyard is where youll want to be. The fenced-in yard, in-ground pool, and spacious wood deck create a private setting for pool days, cookouts, and evenings spent outside with friends and family. Inside, fresh paint and new carpet give the home a bright, refreshed feel, while several of the big-ticket updates have already been taken care of. A newer A/C system keeps things comfortable, a recently installed Generac whole-home generator offers added peace of mind, and brand-new kitchen appliances make moving in that much easier. With an attached garage, multiple living spaces, a backyard built for making memories, and thoughtful updates throughout, this is the kind of home that makes everyday living feel a little more enjoyable.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlin Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $315,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Baseboard |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Landscaped,Patio Covered,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1964 |
| New Construction | No |
| Subdivision | North Wood(s) / Northwood(s) |
| Style | Two Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 62 |
| FIPS Code | 18151 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1480 |
| Area | Steuben County |
| Location | City/Town/Suburb |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1804 |
| Elementary School | Carlin Park |
| Middle School | Angola |
| Legal Description | PT SW1/4 SEC 24 .32A |
| Virtual Tour | https://arthomephoto.aryeo.com/videos/01a0d46a-92ae-708d-97be-3a80744995ce |
| Agent First Name | Erika |
| Agent Last Name | Gaetz |
| DOM | 1 |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 9 |
| Dining Room Width | 13 |
| Fireplace | Family Rm |
| Living Room Width | 20 |
| Living Room Length | 12 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1804 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1804 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 18 |
| Lot Size Area | 13939 |
| Lot Dimensions | 100x140 |
| Lot Description | Corner,0-2.9999 |
| Fence | Privacy,Wood |
| Garage SqFt | 432 |
| Approx. Lot Size Acres | 0.32 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 1:24 PM UTC